TTC in front of the building. Tennis courts . Ice arena.
MLS# | W10929547 |
---|---|
Listing Type | For Sale |
HOA Dues | $804 |
Sub-Type | Resale |
Status | New |
Days On Site | 109 |
Listing Provided By | UPPERSIDE REAL ESTATE LIMITED | Not Provided |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
Province | ON |
---|---|
County | Toronto |
City | Toronto W05 |
Postal Code | M3J 1B2 |
Area | York University Heights |
Listing VS Median (In M3J 1B2) | |
Price: $479,900 low | high Med: $0 On site: 109 low | high Med: |