This 0 bedroom, 0 bath, 1,414 square foot House is located at 411 McNicoll St, Port McNicoll, ON L0K 1R0 has been on barrierealestatedeals.com for 248 days. This property is listed by COLDWELL BANKER THE REAL ESTATE CENTRE for $459,000 and is located in the community of Port McNicoll, ON.
Description provided by barrierealestatedeals.com| MLS # | 40702041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 248 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | LILY CADEAU |
| SQ Feet | 1,414 |
|---|---|
| Car Port | Yes |
| Province | ON |
|---|---|
| County | Canada |
| City | Port McNicoll |
| Postal Code | L0K 1R0 |
| Area | Simcoe |
| Subarea | Tay Township |
| Listing VS Median (in L0K 1R0) | |
Price: $459,000 low | high Med: $776,702 sqft: 1,414 low | high Med: 1,336 $ / sqft: $325 low | high Med: $598 On site: 248 low | high Med: 335.500000 | |
| Province | ON |
|---|---|
| County | Canada |
| City | Port McNicoll |
| Postal Code | L0K 1R0 |
| Area | Simcoe |
| Subarea | Tay Township |
| Listing VS Median (in L0K 1R0) | |
Price: $459,000 low | high Med: $776,702 sqft: 1,414 low | high Med: 1,336 $ / sqft: $325 low | high Med: $598 On site: 248 low | high Med: 335.500000 | |