Storefront Located On Danforth!! 98 Walk Score & 99 Transit Score!! Street Access, Loads Of Pedestrian Traffic, Steps From Chester & Broadview TTC Subway Station & Streetcar!! 670Sqft + Basement, Parking Behind The Building, Minutes From DVP
Mls | E8039044 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 316 |
Listing Provided By | KAMALI GROUP REALTY | BackAtYou |
Basement | Y |
---|---|
Zoning | CR3 |
State | ON |
---|---|
County | Toronto E01 |
City | Toronto |
Zip Code | M4K 1N7 |
Area | Toronto |
Community Name | North Riverdale |
Listing VS Median (in North Riverdale) | |
Price: $175,000 low | high Med: $0 On Site: 316 low | high Med: |