Welcome to 214 River Rd, large waterfront lot with a home that lives much bigger than it looks. Lots of potential here for the handyman, great weekend getaway or summer rental, boat the channel of the Trent Severn from your own back yard.
MLS# | 40453659 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 583 |
Listing Provided By | RE/MAX ALL-STARS REALTY INC., BROKERAGE - 135 | Jeffrey Reid |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Basement | Y |
Zoning | RR1 |
Water Front | River, River Front, Trent System |
State | ON |
---|---|
County | Northumberland |
City | Campbellford |
Zip Code | K0L 1L0 |
Area | Trent Hills |
Subarea | Seymour |
Community Name | Seymour |
Listing VS Median (in Seymour) | |
Price: $314,900 low | high Med: $314,900 SqFt: 800 low | high Med: 800 $ / SqFt: $394 low | high Med: $394 On Site: 583 low | high Med: 583.000000 |