Incredible possibilities on 20 acres of natural beauty. Whether you are looking for a recreational property with a small bunkie already in place or an oversized building lot on a year round municipal maintained road, this property has it covered. (Hydro located at the road).
MLS# | X9411726 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 158 |
Listing Provided By | Royal LePage ProAlliance Realty, Brokerage | Not Provided |
Zoning | RU/ NH |
---|---|
Acreage | 10.00 |
Province | ON |
---|---|
County | North Frontenac |
City | North Frontenac |
Postal Code | K0H 2G0 |
Area | Frontenac |
Community Name | Frontenac North |
Listing VS Median (In Frontenac North) | |
Price: $119,900 low | high Med: $0 On site: 158 low | high Med: |