Opportunity awaits to build your DREAM house on acreage located just north of Newburgh, Ontario! This vacant property offers approximately 38 acres of open fields of which there is around 21 acres of tillable land. There are two entrances to the fields with easy access to County Road 27. Explore what Stone Mills has to offer!
MLS# | X11881580 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 51 |
Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | Not Provided |
Water Front | None |
---|---|
Property View | Creek, Stream, Pasture, Trees, W |
State | ON |
---|---|
County | Lennox & Addington |
City | Stone Mills |
Zip Code | K0K 2S0 |
Area | Stone Mills |
Listing VS Median (in K0K 2S0) | |
Price: $349,900 low | high Med: $0 On Site: 51 low | high Med: |