* Functional 100% 677 sq.ft Office Space With Torbram Rd Exposure * Lots of Available Parking * Prime Mississauga Location * Close Proximity To Major Highways And Airport *Hwy's 427, 409, 401, 407, and 410 * Clean Uses Only * Fully Sprinklered
Mls | W8090048 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Buildingname | Office Space / Prime Location |
Status | Active |
Days On Site | 285 |
Listing Provided By | STRATEGIC REALTY INC. | BackAtYou |
Baths | 1 |
---|---|
Zoning | E2 |
State | ON |
---|---|
County | Mississauga |
City | Mississauga |
Zip Code | L4T 3Z8 |
Area | Peel |
Community Name | Northeast |
Listing VS Median (in Northeast) | |
Price: $1,395 low | high Med: $0 On Site: 285 low | high Med: |