Incredible location for a restaurant, retail, office, with a natural outdoor patio set in the heart of it all.
MLS# | X12050914 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 25 |
Listing Provided By | ROYAL LEPAGE PERFORMANCE REALTY | X12050914 506700 |
SQ Feet | 1,700 |
---|---|
Acreage | 0.04 |
Province | ON |
---|---|
County | Ottawa |
City | Lower Town - Sandy Hill |
Postal Code | K1N 5T4 |
Area | 4001 Lower Town | Byward Market |
Listing VS Median (in K1N 5T4) | |
Price: $5,000 low | high Med: $5,000 SqFt: 1,700 low | high Med: 1,700 $ / SqFt: $3 low | high Med: $3 On site: 25 low | high Med: 25.000000 |